Boston Center Naomi Starr and David Krejci Have Been Wed For Eight Years
Naomi Starr and David Krejci both hail from Olomouc in the Czech Republic. Naomi Starr, a partner of Boston Bruins Center, used to be a model.
Their eighth wedding anniversary was just passed. After being married and having children with her spouse, Naomi decided to end her profession as a fashion model. The adorable pair is now parents to a son and a girl.
Before getting hitched and exchanging vows with the athlete in 2014, Naomi gained notoriety. However, she rose to fame after getting married to the 2013 Golden Hockey Stick winner.
Krej is a Czech professional ice hockey center who serves as the Boston Bruins’ backup captain in the National Hockey League. In international competitions, such as four World Championships and the Winter Olympics in 2010, 2014, and 2022, he has represented the Czech Republic.
He was a key component in the Boston Bruins’ 2011 Stanley Cup victory, and in the 2011 and 2013 Stanley Cup playoffs, he finished first in the NHL in points.
Also Read: Morgan Riddle, Taylor Fritz’s (Tennis Player) Partner and Children
Career of David Krejci
The Boston Bruins selected Krej in the third round of the 2004 NHL Entry Draft, 63rd overall.
He was selected after playing for HC Kladno in Czech junior leagues. After being chosen, he relocated to North America and spent two seasons playing major junior hockey for the Gatineau Olympiques in the Quebec Major Junior Hockey League (QMJHL).
Boston Bruins, a Hockey Team (2006–2021)
In the 2006–07 season, Krej made his professional debut for the Providence Bruins, an American Hockey League (AHL) affiliate of the Boston Bruins. On January 30, 2007, he participated in his debut NHL game, a 7-1 loss to the Buffalo Sabres, but during his third shift, Adam Mair of Buffalo struck him, causing a concussion. He only spent 2:07 minutes on the rink.
The following year, Krej played more and more for Boston, participating in 56 NHL games in addition to 25 Providence games. On February 19, 2008, during a Bruins away game against the Carolina Hurricanes, Krej participated in a shootout tie-breaker round and scored to help the Bruins win the shootout 2-1. Since shootout goals do not factor into a player’s statistical totals, Krej’s shootout goal would not count as his first NHL goal.
One week later, on February 26, against Martin Gerber of the Ottawa Senators, Krej scored his first legitimate NHL goal. It was the second Bruins goal in a 4-0 home victory. He had six goals and 27 points at the end of his first NHL season.
David Krejci First NHL Hat-Trick
Krej recorded his first NHL hat-trick on December 18, 2008, against the Toronto Maple Leafs during the 2008–09 season. In an 8-5 victory for the Bruins, he scored his first two goals against starter Vesa Toskala and his third goal against Curtis Joseph.
Around the halfway point of that season, Krej earned the moniker “The Matrix” from NESN’s play-by-play TV announcer Jack Edwards, who did so for broadcast Bruins games because of his capacity to slow down a game with his skating technique and abilities on the ice.
Krej received the 2009 Seventh Player Award from the Boston Bruins before to a game on April 2, 2009. The player who “goes above and beyond the call of duty and beyond all expectations” over the course of the season receives the award each year. In a 2-1 victory over the Ottawa Senators on home ice, Krej contributed to a goal by Milan Lucic, the 2008 Seventh Player Award winner.
He finished his second NHL season with a league-best +37 plus/minus rating and a then-career-high 73 points in 82 games. He agreed to a multi-year contract extension with the Bruins on June 2, 2009, reportedly a three-year deal worth an average of $3.75 million annually.
Also Read: Jodeci Malixi: Is Leylah Fernandez SisterA Rookie Cosplayer And A Dentist?
David Krejci Dating Life
Currently, David Krejci is wed to Naomi Starr. Since their relationship began in 2009, the two have been together for almost 13 years, 10 months, and 9 days.
On April 28, 1986, the Czech hockey player was born in the Czech Republic. NHL center who started his career in 2006 with the Boston Bruins and contributed to the team’s 2011 Stanley Cup victory.
Who is Naomi Starr?
Naomi Starr is David Krejci’s wife as of 2022. They allegedly started dating in 2009. She is an Aquarius, and he is a Scorpio. The zodiac signs most compatible with Taurus are typically thought to be Cancer, Virgo, Capricorn, and Pisces, while Leo and Aquarius are often seen to be the least compatible. David Starr is 36 years old and Naomi Starr is 41. David Krejci reportedly had at least 1 relationship before to this one, according to CelebsCouples. He has never before been married.
David Krejci’s Spouse
Naomi Starr, the wife of David Krejci, was born in Watertown, Massachusetts, on January 25, 1981. She is currently 41 years old, and Aquarius is her astrological sign. Modeling is what Naomi Starr is most known for. Her birth coincided with the Year of the Rooster.
Our users fact-check and validate all dating histories. Our dating statistics and bios are reliable since we use information that is readily accessible to the general public.
Naomi Starr, the wife of David Krejci, is a former model.
Naomi Starr and David Krejci first became friends while she was pursuing her career as a model. The couple is now the parents of two gorgeous kids.
Naomi Starr Career
As a model in the beginning of her career, Naomi Starr worked for several companies and agencies in the fashion industry. But when Naomi married ice hockey player David, she gained notoriety and the media’s attention.
Starr’s mother, Kitty Starr, gave birth to her on January 25, 1981. She is now 41 years old.
To devote herself to her partner and children, she gave up her modeling career. The professional ice skater and Naomi Starr began dating in 2009; they wed in 2014. In 2015, she gave birth to the couple’s first child, a daughter named Elina; two years later, a son was born.
On August 7, 2014, in front of their friends and relatives, Naomi and David said “I do.” I’m a Krejci now!, the former model captioned her Instagram post when she announced this information.
Before deciding to get married and saying yes, the couple dated for more than five years. They originally met in their respective homelands of the Czech Republic.
More than 13 years have passed since they started dating. Throughout their ten-year marriage, their bond has only grown stronger.
View this post on Instagram
Naomi Starr, David Krejci Children
The marriage was blessed with two children: son Everett Krejci and first daughter Elina Bug. Everett was born on January 8, 2019, and Elina was born on August 8, 2015.
The mother of two routinely posts updates on her family on her social media accounts. She can be found on Instagram as @nonikrejci and has over 4.2K followers.
David Krejci Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2002–03 | HC Vagnerplast Kladno | CZE U18 | 22 | 12 | 24 | 36 | 42 | — | — | — | — | — | ||
2002–03 | HC Vagnerplast Kladno | CZE U20 | 12 | 4 | 5 | 9 | 2 | 12 | 5 | 5 | 10 | 8 | ||
2003–04 | HC Rabat Kladno | CZE U20 | 50 | 23 | 37 | 60 | 37 | 7 | 3 | 6 | 9 | 4 | ||
2004–05 | Gatineau Olympiques | QMJHL | 62 | 22 | 41 | 63 | 31 | 10 | 2 | 7 | 9 | 10 | ||
2005–06 | Gatineau Olympiques | QMJHL | 55 | 27 | 54 | 81 | 54 | 17 | 10 | 22 | 32 | 24 | ||
2006–07 | Providence Bruins | AHL | 69 | 31 | 43 | 74 | 47 | 13 | 3 | 13 | 16 | 22 | ||
2006–07 | Boston Bruins | NHL | 6 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
2007–08 | Providence Bruins | AHL | 25 | 7 | 21 | 28 | 19 | — | — | — | — | — | ||
2007–08 | Boston Bruins | NHL | 56 | 6 | 21 | 27 | 20 | 7 | 1 | 4 | 5 | 2 | ||
2008–09 | Boston Bruins | NHL | 82 | 22 | 51 | 73 | 26 | 11 | 2 | 6 | 8 | 2 | ||
2009–10 | Boston Bruins | NHL | 79 | 17 | 35 | 52 | 26 | 9 | 4 | 4 | 8 | 2 | ||
2010–11 | Boston Bruins | NHL | 75 | 13 | 49 | 62 | 28 | 25 | 12 | 11 | 23 | 10 | ||
2011–12 | Boston Bruins | NHL | 79 | 23 | 39 | 62 | 36 | 7 | 1 | 2 | 3 | 4 | ||
2012–13 | HC ČSOB Pojišťovna Pardubice | ELH | 24 | 16 | 11 | 27 | 22 | — | — | — | — | — | ||
2012–13 | Boston Bruins | NHL | 47 | 10 | 23 | 33 | 20 | 22 | 9 | 17 | 26 | 8 | ||
2013–14 | Boston Bruins | NHL | 80 | 19 | 50 | 69 | 28 | 12 | 0 | 4 | 4 | 4 | ||
2014–15 | Boston Bruins | NHL | 47 | 7 | 24 | 31 | 22 | — | — | — | — | — | ||
2015–16 | Boston Bruins | NHL | 72 | 17 | 46 | 63 | 32 | — | — | — | — | — | ||
2016–17 | Boston Bruins | NHL | 82 | 23 | 31 | 54 | 26 | 3 | 0 | 0 | 0 | 0 | ||
2017–18 | Boston Bruins | NHL | 64 | 17 | 27 | 44 | 18 | 12 | 3 | 7 | 10 | 6 | ||
2018–19 | Boston Bruins | NHL | 81 | 20 | 53 | 73 | 16 | 24 | 4 | 12 | 16 | 8 | ||
2019–20 | Boston Bruins | NHL | 61 | 13 | 30 | 43 | 23 | 13 | 4 | 8 | 12 | 6 | ||
2020–21 | Boston Bruins | NHL | 51 | 8 | 36 | 44 | 16 | 11 | 2 | 7 | 9 | 2 | ||
2021–22 | HC Olomouc | ELH | 51 | 20 | 26 | 46 | 24 | 5 | 3 | 2 | 5 | 4 | ||
NHL totals | 962 | 215 | 515 | 730 | 339 | 156 | 42 | 82 | 124 | 60 | ||||
ELH totals | 75 | 36 | 37 | 73 | 46 | 5 | 3 | 2 | 5 | 4 |
International
Year | Team | Event | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
2004 | Czech Republic | U18 | 7 | 3 | 4 | 7 | 0 | |
2005 | Czech Republic | WJC | 7 | 0 | 1 | 1 | 2 | |
2006 | Czech Republic | WJC | 6 | 3 | 3 | 6 | 4 | |
2008 | Czech Republic | WC | 5 | 0 | 0 | 0 | 2 | |
2010 | Czech Republic | OG | 5 | 2 | 1 | 3 | 6 | |
2012 | Czech Republic | WC | 10 | 3 | 4 | 7 | 4 | |
2014 | Czech Republic | OG | 5 | 1 | 2 | 3 | 0 | |
2018 | Czech Republic | WC | 5 | 1 | 5 | 6 | 0 | |
2022 | Czech Republic | OG | 4 | 1 | 3 | 4 | 0 | |
2022 | Czech Republic | WC | 10 | 3 | 9 | 12 | 4 | |
Junior totals | 20 | 6 | 8 | 14 | 6 | |||
Senior totals | 44 | 11 | 24 | 35 | 16 |
Awards and honours of David Krejci
Award | Year | |
---|---|---|
Czech Republic | ||
Golden Hockey Stick | 2013 | [18] |
NHL | ||
NHL Plus-Minus Award | 2009, 2014 | |
Stanley Cup champion | 2011 | |
International | ||
IIHF World U18 Championship bronze medal | 2004 | |
IIHF World Junior Championship bronze medal | 2005 | |
IIHF World Championship bronze medal | 2012 | |
IIHF World Championships bronze medal | 2022 | |
Boston Bruins | ||
Seventh Player Award | 2009 | [19] |
Bruins Three Stars Awards | 2010, 2014, 2016 | |
Elizabeth C. Dufresne Trophy | 2014 |
Salary HistoryAll amounts in US$ unless otherwise noted. |
|||
Season | Salary (US$) |
In today’s US$ |
NHL Rank |
2008-09 | $825,000 | $1,128,100 | 499 |
Source: NHLPA | |||
2009-10 | $3,500,000 | $4,802,834 | 147 |
Source: NHLPA | |||
2010-11 | $3,750,000 | $5,062,827 | 147 |
Source: NHLPA | |||
2011-12 | $4,000,000 | $5,235,174 | 141 |
Source: NHLPA | |||
2012-13 | $3,073,171 | $3,940,683 | 80 |
Because of the lockout, his NHL salary of $5,250,000 was prorated for the 48-game season. | |||
Source: NHLPA | |||
2013-14 | $5,250,000 | $6,634,615 | 86 |
Source: NHLPA | |||
2014-15 | $5,250,000 | $6,528,681 | 104 |
Source: NHLPA | |||
2015-16 | $7,250,000 | $9,005,147 | 33 |
Source: NHLPA | |||
2016-17 | $7,250,000 | $8,892,963 | 39 |
Source: NHLPA | |||
2017-18 | $7,500,000 | $9,007,833 | 45 |
Source: NHLPA | |||
2018-19 | $7,500,000 | $8,792,959 | 40 |
Source: NHLPA | |||
2019-20 | $7,000,000 | $8,060,706 | 69 |
Source: NHLPA | |||
2020-21 | $7,000,000 | $7,962,906 | 54 |
Also Read: Mark Selby’s (English Snooker Player) Daughter Sofia Maria Shelby and Wife Vicky Layton